Silver
Our Silver program is an intermediate level. Your diver will expand on the skills attained from the Bronze program and new technical skills and dives will be introduced. Skills taught will be on trampoline and dryboard, front and back dives from 1m, various jumps in different positions, platform, and more diving specific physical activities in the dryland area.
Summer 2020
Length: 5 Classes per Week
Time: 75 Minutes per class
Cost: $150 per week
Week | Date | Days | Time | Cost | Location | |
---|---|---|---|---|---|---|
1 | July 6 - 10, 2020 | Monday to Friday | 11:00 to 12:15PM | $150 | Repsol | CLOSED |
1 | July 6 - 10, 2020 | Monday to Friday | 2:15 to 3:30PM | $150 | Repsol | CLOSED |
2 | July 13 - 17, 2020 | Monday to Friday | 11:00 to 12:15PM | $150 | Repsol | CLOSED |
2 | July 13 - 17, 2020 | Monday to Friday | 2:15 to 3:30PM | $150 | Repsol | CLOSED |
3 | July 20 - 24, 2020 | Monday to Friday | 11:00 to 12:15PM | $150 | Repsol | CLOSED |
3 | July 20 - 24, 2020 | Monday to Friday | 2:15 to 3:30PM | $150 | Repsol | CLOSED |
4 | July 27 - 31, 2020 | Monday to Friday | 11:00 to 12:15PM | $150 | Repsol | CLOSED |
4 | July 27 - 31, 2020 | Monday to Friday | 2:15 to 3:30PM | $150 | Repsol | CLOSED |
5 | Aug 4 - 7, 2020 | Monday to Friday | 11:00 to 12:15PM | $150 | Repsol | CLOSED |
5 | Aug 4 - 7, 2020 | Monday to Friday | 2:15 to 3:30PM | $150 | Repsol | CLOSED |
6 | Aug 10 - 14, 2020 | Monday to Friday | 11:00 to 12:15PM | $150 | Repsol | CLOSED |
6 | Aug 10 - 14, 2020 | Monday to Friday | 2:15 to 3:30PM | $150 | Repsol | CLOSED |
7 | Aug 17 - 21, 2020 | Monday to Friday | 11:00 to 12:15PM | $150 | Repsol | CLOSED |
7 | Aug 17 - 21, 2020 | Monday to Friday | 2:15 to 3:30PM | $150 | Repsol | CLOSED |
8 | Aug 24 - 28, 2020 | Monday to Friday | 11:00 to 12:15PM | $150 | Repsol | CLOSED |
8 | Aug 24 - 28, 2020 | Monday to Friday | 2:15 to 3:30PM | $150 | Repsol | CLOSED |
Fall 2020
Length: 1 Class per Week
Time: 60 minutes per class
Cost: $300
Rocky Mountain may CLOSE classes due to minimum enrollment numbers. If a class is CLOSED we will reschedule your class or provide a full refund.
Afternoon Classes | Date | No Class | Time | Cost | Location | |
---|---|---|---|---|---|---|
Wednesdays | Jan 6 - Mar 17, 2021 | 3:00 to 4:00PM | $300 + GST | Repsol | Register | |
Saturdays | Jan 9 - Mar 27, 2021 | Feb 13, 2021 & Mar 6, 2021 | 11:15 to 12:30PM | $300 + GST | Repsol | Register |
**Start date postponed until further notice | **Cost will be pro-rated based on # of classes canceled |
Evening Classes | Date | No Class | Time | Cost | Location | |
---|---|---|---|---|---|---|
Wednesdays | Jan 6 - Mar 17, 2021 | 6:00 to 7:00PM | $300 + GST | Repsol | Register | |
Fridays | Jan 8 - Mar 26, 2021 | Mar 5, 2021 | 6:00 to 7:00PM | $300 + GST | Repsol | Register |
Mondays and Wednesdays | Jan 4 - Mar 22, 2021 | Feb 15, 2021 | 5:30 to 6:30PM | $590 + GST | Repsol | Register |
**Start date postponed until further notice | **Cost will be pro-rated based on # of classes canceled |
Evening Classes | Date | No Class | Time | Cost | Location | |
---|---|---|---|---|---|---|
Mondays | Jan 11 - Mar 22, 2021 | Feb 15, 2021 | 6:00 to 7:00PM | $300 + GST | Seton | Register |
Wednesdays | Jan 13 - Mar 17, 2021 | 6:00 to 7:00PM | $300 + GST | Seton | Register | |
Fridays | Jan 15 - Mar 26, 2021 | Feb 5, 2021 | 6:00 to 7:00PM | $300 + GST | Seton | Register |
Saturdays* | Jan 16 - Mar 27, 2021 | Feb 13, 2021 | 12:00 to 1:00PM | $300 + GST | Seton | Register |
Wednesdays & Saturdays* | Jan 13 - Mar 24, 2021 | Feb 13, 2021 | W 6:00 to 7:00PM S 12:00 to 1:00PM | $590 + GST | Seton | Register |
**Start date postponed until further notice | **Cost will be pro-rated based on # of classes canceled |
Winter 2020-2021
Length: 1 Class per Week
Time: 60 minutes per class
Cost: $300
Rocky Mountain may CLOSE classes due to minimum enrollment numbers. If a class is CLOSED we will reschedule your class or provide a full refund.
*Classes on Feb 6th, 20th, 27th will be relocated to Repsol Sport Center.
Afternoon Classes | Date | No Class | Time | Cost | Location | |
---|---|---|---|---|---|---|
Wednesdays | Jan 6 - Mar 17, 2021 | 3:00 to 4:00PM | $300 + GST | Repsol | Register | |
Saturdays | Jan 9 - Mar 27, 2021 | Feb 13, 2021 & Mar 6, 2021 | 11:15 to 12:30PM | $300 + GST | Repsol | Register |
**Start date postponed until further notice | **Cost will be pro-rated based on # of classes canceled |
Evening Classes | Date | No Class | Time | Cost | Location | |
---|---|---|---|---|---|---|
Wednesdays | Jan 6 - Mar 17, 2021 | 6:00 to 7:00PM | $300 + GST | Repsol | Register | |
Fridays | Jan 8 - Mar 26, 2021 | Mar 5, 2021 | 6:00 to 7:00PM | $300 + GST | Repsol | Register |
Mondays and Wednesdays | Jan 4 - Mar 22, 2021 | Feb 15, 2021 | 5:30 to 6:30PM | $590 + GST | Repsol | Register |
**Start date postponed until further notice | **Cost will be pro-rated based on # of classes canceled |
Evening Classes | Date | No Class | Time | Cost | Location | |
---|---|---|---|---|---|---|
Mondays | Jan 11 - Mar 22, 2021 | Feb 15, 2021 | 6:00 to 7:00PM | $300 + GST | Seton | Register |
Wednesdays | Jan 13 - Mar 17, 2021 | 6:00 to 7:00PM | $300 + GST | Seton | Register | |
Fridays | Jan 15 - Mar 26, 2021 | Feb 5, 2021 | 6:00 to 7:00PM | $300 + GST | Seton | Register |
Saturdays* | Jan 16 - Mar 27, 2021 | Feb 13, 2021 | 12:00 to 1:00PM | $300 + GST | Seton | Register |
Wednesdays & Saturdays* | Jan 13 - Mar 24, 2021 | Feb 13, 2021 | W 6:00 to 7:00PM S 12:00 to 1:00PM | $590 + GST | Seton | Register |
**Start date postponed until further notice | **Cost will be pro-rated based on # of classes canceled |