Summer
We offer a variety of 5-day weekly programs throughout the summer.
We offer:
Normal Program (1 hour - Monday to Friday)
Bronze - Our beginning level Bronze is our entry point into the program, ages 7-15. No previous diving experience neccesary. This class will teach the fundementals of diving and introduce dryland training with trampoline and dryboard skills.
Silver - Your diver will expand on the skills attained from the Bronze program and new technical skills and dives will be introduced
Gold (1 hour 15 mins or 1 hour 30 mins depends on the week) - This program your diver will learn complex and technical mechanics to diving.
Special Summer ProgramĀ
Masters (1.5 hour - Tuesdays and Thursdays throughout July & August)
Wanna try a new sports? This is a great opportunity for adults over 16 years old to try out a new sports and having fun. No previous divingĀ experience needed.
Gymnast to Diver (1 hour 15 mins or 1 hour 30 mins depends on the week offered - Monday - Friday)
This is for all the gymnasts that have wanted to try diving. Want to try something new? The Transition between gymnastics and diving is easy. You already have the skills. You'll see how easy it is to transition. In this class you'll learn the basics to diving, then we'll let you go, and we'll guide you along in learning new dives.
Rocky Mountain Diving Club required a minimum enrollment for class to proceed. If a class is CANCELED, we will reschedule your class or provide you a full refund.
| Week 2 | Date | Days | Time | Cost | Location | |
|---|---|---|---|---|---|---|
| Silver | July 6 - 10, 2026 | Monday to Friday | 10:45 to 11:45AM | $150 | MNP | Register |
| Bronze | July 6 - 10, 2026 | Monday to Friday | 11:45 to 12:45PM | $150 | MNP | Register |
| Gold | July 6 - 10, 2026 | Monday to Friday | 10:30 to 11:45AM | $187 | MNP | Register |
| Gymnast to Diver | July 6 - 10, 2026 | Monday to Friday | 11:45 to 1:00PM | $187 | MNP | Register |
Rocky Mountain Diving Club required a minimum enrollment for class to proceed. If a class is CANCELED, we will reschedule your class or provide you a full refund.
| Week 3 | Date | Days | Time | Cost | Location | |
|---|---|---|---|---|---|---|
| Bronze | July 13 - 17, 2026 | Monday to Friday | 4:45 to 5:45PM | $150 | MNP | Register |
| Silver | July 13 - 17, 2026 | Monday to Friday | 5:45 to 6:45PM | $150 | MNP | Register |
| Gold | July 13 - 17, 2026 | Monday to Friday | 5:00 to 6:30PM | $190 | MNP | Register |
| Gymnast to Diver | July 13 - 17, 2026 | Monday to Friday | 5:00 to 6:30PM | $190 | MNP | Register |
Rocky Mountain Diving Club required a minimum enrollment for class to proceed. If a class is CANCELED, we will reschedule your class or provide you a full refund.
Dryland only on July 23 (Thursday)
| Week 4 | Date | Days | Time | Cost | Location | |
|---|---|---|---|---|---|---|
| Silver | July 20 - 24, 2026 | Monday to Friday Dryland only on Thursday | 12:15 to 1:15PM | $135 | MNP | Register |
| Bronze | July 20 - 24, 2026 | Monday to Friday Dryland only on Thursday | 1:15 to 2:15PM | $135 | MNP | Register |
| Gold | July 20 - 24, 2026 | Monday to Friday Dryland only on Thursday | 12:00 to 1:15PM | $168 | MNP | Register |
| Gymnast to Diver | July 20 - 24, 2026 | Monday to Friday Dryland only on Thursday | 1:15 to 2:30PM | $168 | MNP | Register |
Rocky Mountain Diving Club required a minimum enrollment for class to proceed. If a class is CANCELED, we will reschedule your class or provide you a full refund.
| Week 5 | Date | Days | Time | Cost | Location | |
|---|---|---|---|---|---|---|
| Bronze | July 27 - 31, 2026 | Monday to Friday | 4:45 to 5:45PM | $150 | MNP | Register |
| Silver | July 27 - 31, 2026 | Monday to Friday | 5:45 to 6:45PM | $150 | MNP | Register |
| Gold | July 27 - 31, 2026 | Monday to Friday | 5:00 to 6:30PM | $190 | MNP | Register |
| Gymnast to Diver | July 27 - 31, 2026 | Monday to Friday | 5:00 to 6:30PM | $190 | MNP | Register |
Rocky Mountain Diving Club required a minimum enrollment for class to proceed. If a class is CANCELED, we will reschedule your class or provide you a full refund.
No diving on Aug 3
| Week 6 | Date | Days | Time | Cost | Location | |
|---|---|---|---|---|---|---|
| Silver | Aug 4 - 7, 2026 | Tuesday to Friday | 4:45 to 5:45PM | $120 | MNP | Register |
| Bronze | Aug 4 - 7, 2026 | Tuesday to Friday | 5:45 to 6:45PM | $120 | MNP | Register |
| Gold | Aug 4 - 7, 2026 | Tuesday to Friday | 5:00 to 6:30PM | $152 | MNP | Register |
| Gymnast to Diver | Aug 4 - 7, 2026 | Tuesday to Friday | 5:00 to 6:30PM | $152 | MNP | Register |
Rocky Mountain Diving Club required a minimum enrollment for class to proceed. If a class is CANCELED, we will reschedule your class or provide you a full refund.
| Week 7 | Date | Days | Time | Cost | Location | |
|---|---|---|---|---|---|---|
| Bronze | Aug 10 - 14, 2026 | Monday to Friday | 4:45 to 5:45PM | $150 | MNP | Register |
| Silver | Aug 10 - 14, 2026 | Monday to Friday | 5:45 to 6:45PM | $150 | MNP | Register |
| Gold | Aug 10 - 14, 2026 | Monday to Friday | 5:00 to 6:30PM | $190 | MNP | Register |
| Gymnast to Diver | Aug 10 - 14, 2026 | Monday to Friday | 5:00 to 6:30PM | $190 | MNP | Register |
Rocky Mountain Diving Club required a minimum enrollment for class to proceed. If a class is CANCELED, we will reschedule your class or provide you a full refund.
| Week 8 | Date | Days | Time | Cost | Location | |
|---|---|---|---|---|---|---|
| Silver | Aug 17 - 21, 2026 | Monday to Friday | 10:45 to 11:45AM | $150 | MNP | Register |
| Bronze | Aug 17 - 21, 2026 | Monday to Friday | 11:45 to 12:45PM | $150 | MNP | Register |
| Gold | Aug 17 - 21, 2026 | Monday to Friday | 10:30 to 11:45AM | $187 | MNP | Register |
| Gymnast to Diver | Aug 17 - 21, 2026 | Monday to Friday | 11:45 to 1:00PM | $187 | MNP | Register |
Rocky Mountain Diving Club required a minimum enrollment for class to proceed. If a class is CANCELED, we will reschedule your class or provide you a full refund.
| Week 9 | Date | Days | Time | Cost | Location | |
|---|---|---|---|---|---|---|
| Bronze | Aug 24 - 28, 2026 | Monday to Friday | 10:45 to 11:45AM | $150 | MNP | Register |
| Silver | Aug 24 - 28, 2026 | Monday to Friday | 11:45 to 12:45PM | $150 | MNP | Register |
| Gymnast to Diver | Aug 24 - 28, 2026 | Monday to Friday | 10:30 to 11:45AM | $187 | MNP | Register |
| Gold | Aug 24 - 28, 2026 | Monday to Friday | 11:45 to 1:00PM | $187 | MNP | Register |
Rocky Mountain Diving Club required a minimum enrollment for class to proceed. If a class is CANCELED, we will reschedule your class or provide you a full refund.
| MNP Classes | Time | Cost | Location | ||
|---|---|---|---|---|---|
| July & August Tuesday & Thursday | July 7 - Aug 27, 2026 | 5:00 to 6:30PM | $545 | MNP | Register |
| July & August Tuesday Only | July 7 - Aug 25, 2026 | 5:00 to 6:30PM | $304 | MNP | Register |
| July & August Thursday Only | July 9 - Aug 27, 2026 | 5:00 to 6:30PM | $304 | MNP | Register |
| July ONLY Tuesday & Thursday | July 7 - July 30, 2026 | 5:00 to 6:30PM | $304 | MNP | Register |
| July ONLY Tuesday Only | July 7 - July 28, 2026 | 5:00 to 6:30PM | $152 | MNP | Register |
| July ONLY Thursday Only | July 9 - July 30, 2026 | 5:00 to 6:30PM | $152 | MNP | Register |
| August ONLY Tuesday & Thursday | Aug 4 - Aug 27, 2026 | 5:00 to 6:30PM | $304 | MNP | Register |
| August ONLY Tuesday Only | Aug 4 - Aug 25, 2026 | 5:00 to 6:30PM | $152 | MNP | Register |
| August ONLY Thursday Only | Aug 6 - Aug 27, 2026 | 5:00 to 6:30PM | $152 | MNP | Register |
| Summer Passes (4) | July 7 - Aug 27, 2026 | 5:00 to 6:30PM | $180 | MNP | Register |
| Summer Passes (8) | July 7 - Aug 27, 2026 | 5:00 to 6:30PM | $360 | MNP | Register |