Bronze
Our beginning level Bronze is our entry point into the program, ages 7-15. No previous diving experience necessary. This class is a mix of dryland (around 25 min) and water training (around 35 min). This class will teach the fundamentals of diving and introduce dryland training with trampoline and dryboard skills. You'll have the basic understanding of a front and back take off, a proper front entry and basic diving skills. Most enter this stage between the ages of 7 and 15. If 16 & over, you can inquire about Adult Classes. Children under 7 will be directed to the Bitty Bouncer class. All participants in this class must be able to swim on their own.
Length: 1 Class per Week
Time: 60 minutes
Cost: Variables depends on the classes offered
Rocky Mountain Diving Club required a minimum enrollment for class to proceed. If a class is CANCELED, we will reschedule your class or provide you a full refund.
Due to unforeseen situation, MNP will remain closed until further notice, but our Renfrew City Program will remain open in April.
Renfrew City Pool
| Dates | Days | Time | Cost | Location | ||
|---|---|---|---|---|---|---|
| April Beginner Introduction | April 7, 14, 21, 28 May 5 | Tuesdays | 7:00 - 8:00 PM | $75 | Renfrew Aquatic & Recreation Centre | Register |
| April Refreshment Program | April 7, 14, 21, 28 May 5 | Tuesdays | 7:00 - 8:00 PM | $75 | Renfrew Aquatic & Recreation Centre | Register |
Seton
| Seton - Bronze 1 | Date | No Class | Time | Cost | Location | ||
|---|---|---|---|---|---|---|---|
| Mondays | 11 weeks | Apr 13 - Jun 29, 2026 | May 18, 2026 | 4:45 to 5:45PM | $314 | Seton | Register |
| Wednesdays | 12 weeks | Apr 8 - Jun 24, 2026 | 4:45 to 5:45PM | $343 | Seton | FULL | |
| Wednesdays (Bronze 1 & 2 combined) | 12 weeks | Apr 8 - Jun 24, 2026 | 5:00 to 6:00PM | $343 | Seton | Register | |
| Fridays* (Gym & Dive) | 11 weeks | Apr 10 - Jun 19, 2026 | Dryland week Apr 10, 17, 24, 2026 May 9, 2026 Jun 19, 2026 | 5:00 to 6:00PM | $283 | Seton | Register |
| Saturdays (Bronze 1 & 2 combined)** | 10 weeks | Apr 11 - Jun 20, 2026 | No Class on May 16, 2026 Dryland week Apr 11, 18, 25, 2026 May 9, 2026 Jun 20, 2026 | 11:00 - 12:00PM | $257 | Seton | Register |
| Seton - Bronze 2 | Date | No Class | Time | Cost | Location | ||
|---|---|---|---|---|---|---|---|
| Mondays | 11 weeks | Apr 13 - Jun 29, 2026 | May 18, 2026 | 5:45 to 6:45PM | $314 | Seton | Register |
| Wednesdays | 12 weeks | Apr 8 - Jun 24, 2026 | 5:00 to 6:00PM | $343 | Seton | Register | |
| Fridays* (Gym & Dive) | 11 weeks | Apr 10 - Jun 19, 2026 | Dryland week Apr 10, 17, 24, 2026 May 8, 15, 2026 Jun 19, 2026 | 5:00 to 6:00PM | $283 | Seton | Register |
| Saturdays (Bronze 1 & 2 combined)** | 10 weeks | Apr 11 - Jun 20, 2026 | No class on May 16, 2026 Dryland week Apr 11, 18, 25, 2026 May 9, 2026 Jun 20, 2026 | 11:00 - 12:00PM | $257 | Seton | Register |
* Friday Bronze program will be a hybrid program with 5 weeks of water time and 6 weeks of dryland only program
Participants will be able to access more time on Trampoline and Dryboard
** Saturday Bronze program will be a hybrid program with 5 weeks of water time and 5 weeks of dryland only program
Participants will be able to access more time on Trampoline and Dryboard